For the benefit of the patients, SOS DOCTORS have set consultation tariff caps per specialty. The company’s policy, however, provides for a smaller fee for the less privileged groups. A perforated, stamped receipt is issued for every payment and patients can submit them to their social security institute or tax office.
Payments can also be made with VISA and AMERICAN EXPRESS.
SERVICE FEES - ATHENS
HOME VISITS FEES:
Haematologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 80€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
Anesthesiologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 75€ | |
Sunday & Saturday | 07:00-22:30 | 80€ | |
Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
Cardiologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 80€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
Dentist | TIME OF CALL | FEE | |
Monday to Friday | 06:30-22:30 | 70€ | |
Sunday , Saturday, Holidays | 06:30-22:30 | 80€ | |
Nights | 22:30-06:30 | 90€ |
Dermatologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 90€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 100€ | |
Nights | 22:30-07:00 | 120€ |
Dietician | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 60€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 70€ | |
Nights | 22:30-07:00 | 80€ |
E.n.t | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 80€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
Gastroenterologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 90€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 100€ | |
Nights | 22:30-07:00 | 120€ |
General Practitioner | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | from €80 | |
Sunday & Saturday | 07:00-22:30 | from €90 | |
Holidays | 07:00-22:30 | from €90 | |
Nights | 22:30-07:00 | from €100 |
Gynecologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 90€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 100€ | |
Nights | 22:30-07:00 | 120€ |
Neurologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 90€ | |
Sunday , Saturday, Public Holidays | 07:00-22:30 | 100€ | |
Nights | 22:30-07:00 | 120€ |
Ophtalmologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 90€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 100€ | |
Nights | 22:30-07:00 | 120€ |
Orthopedist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 80€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
Pediatrician | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 80€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
Psychiatrists | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 90€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 100€ |
Pulmonologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 80€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
Surgeon | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 80€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
Urologist | TIME OF CALL | FEE | |
Monday to Friday | 07:00-22:30 | 80€ | |
Sunday , Saturday, Holidays | 07:00-22:30 | 90€ | |
Nights | 22:30-07:00 | 100€ |
AMBULANCE FEES:
Medical Transport | Fee | ||
Daily Medical transport from 8:00 to 22:00 in the greater Athens area | €55 | ||
Mobile Unit in Attica* | €250 | ||
After-hours Medical transport throughout the Attica region | €65 | ||
Medical transport with a pre-agreed return trip in the Attica region | €95 |
SOS MEDICAL PRACTICES FEES:
Visit to a medical practice | Fee | ||
Internist, Pediatrician, Pulmonologist | €30 | ||
Gastroenterologist, Dermatologist, Cardiologist, Neurologist, Orthopedist, Ophthalmologist, Urologist, Stomatologist, E.N.T. Surgeons | €40 | ||
Gynecologist | €50 | ||
Psychiatrist | €60 |
NURSING OPERATIONS FEES:
Nursing tasks | Price | ||
Per day with 1 visit by a nurse | €45 | ||
Per day with 2 visits by a nurse | €81 | ||
Per day with 3 visits by a nurse | €116 | ||
3 days with 1 visit/day by a nurse | €126 | ||
3 days with 2 visits/day by a nurse | €222 | ||
3 days with 3 visits/day by a nurse | €327 | ||
4 days with 1 visit/day by a nurse | €168 | ||
4 days with 2 visits/day by a nurse | €296 | ||
4 days with 3 visits/day by a nurse | €416 | ||
5 days with 1 visit/day by a nurse | €210 | ||
5 days with 2 visits/day by a nurse | €350 | ||
5 days with 3 visits/day by a nurse | €505 | ||
6 days with 1 visit/day by a nurse | €234 | ||
6 days with 2 visits/day by a nurse | €420 | ||
6 days with 3 visits/day by a nurse | €606 | ||
7 days with 1 visit/day by a nurse | €273 | ||
7 days with 2 visits/day by a nurse | €490 | ||
7 days with 3 visits/day by a nurse | €707 |
DIAGNOSTIC TESTS FEES:
Type of Exam | Fee | ||
Blood tests | From €8 | ||
Blood clotting test | From €11 | ||
Immunological - hormonal testing | From €32 | ||
Hepatitis - HIV testing | From €24 | ||
Autoimmune disease control | From €11 | ||
Antibodies testing | From €21 | ||
Thyroid tests | From €26 | ||
Lipid blood testing | From €12 | ||
Enzymes and cardiac indexes | From €15 | ||
Liver values | From €12 | ||
Biochemical hormonal tests | From €25 | ||
Electrolytes | From €12 | ||
Total proteins | From €7 | ||
Anemia tests | From €11 | ||
Basic biochemical examinations | From €8 | ||
Microbiological tests - Cultures | From €9 |
X-RAY FEES:
X-RAY | TIME & DAY OF CALL | FEE | |
Computerized x-ray | Monday to Friday 07:00-22:30 | 130€ | |
Computerized x-ray | Sunday , Saturday, Holidays, at night (22:30-07:00) | 150€ | |
Digital x-ray | Monday to Friday 07:00-22:30 | 150€ | |
Digital x-ray | Sunday , Saturday, Holidays,at night (22:30-07:00) | 170€ | |
Each Additional Radiography | extra cost 20€ or 40€ |
ULTRASOUND FEES:
ULTRASOUND - TRIPLEX ULTRASOUND | COST | ||
Thyroid ultrasound | €150 | ||
Ultrasound of breasts, axillary lymph nodes, or cervical lymph nodes, submandibular glands, parotid lymph nodes | €150 | ||
Scrotal-testicular ultrasound | €150 | ||
Ultrasound of soft tissue, adrenal, inguinal canal | €150 | ||
Lower, upper abdomen ultrasound | €160 | ||
Ultrasound of kidneys-bladder-prostate or urinary system or KUB ultrasound | €160 | ||
Ultrasound of upper & lower abdomen, transvaginal, transrectal | €180 | ||
Triplex ultrasound of thyroid, breast and axillary glands | €150 | ||
Triplex ultrasound of upper or lower limp arteries, upper limbs, upper and lower abdomen veins, splenoportal axis, renal arteries, external jugular vein | €160 | ||
Scrotal-testicular triplex ultrasound | €160 | ||
Triplex ultrasound of abdominal aorta and iliac arteries | €170 | ||
Triplex ultrasound of upper and lower abdomen, upper and lower limp arteries-veins, carotids and vertebral arteries | €180 | ||
Triplex of arteries - veins of upper and lower extremities | €220 | ||
Ultrasound-guided tumor puncture | €360 | ||
Heart Triplex | €150 | ||
Complete cardiological evaluation together with Cardiac Ultrasound | €200 | ||
Triplex of upper and lower extremity arteries | €200 | ||
Triplex of upper and lower extremity veins | €200 |
MEDICAL OPERATIONS FEES:
Operation | Fee | ||
Electrocardiogram | €20 | ||
Heart ultrasound | €100 | ||
Holter Monitor | €150 | ||
Qualitative troponin | €50 | ||
Quantitative troponin | €60 | ||
Rapid Antigen Test | 50€ (10€ for the test και 40 € for the sample) | ||
Influenza test | €30 | ||
Strep test | €30 | ||
Urine sugar strip test | €10 | ||
Spirometry | €50 | ||
Nebulisation | €20 - €40 | ||
Serum administration | €30 | ||
Pap test | €30 |
OXYGEN THERAPY, ORTHOPEDIC EQUIPMENT FEES:
Type | Rental per month | Shipping Costs | |
Oxygen Concentrators 5lt | €90 | €35 | |
Oxygen Concentrators 10 lt | €160 | €35 |
FEES FOR COVID-19 TESTS:
COVID-19 test at home | Fee | ||
PCR test at home | 95€ | ||
PCR test at home + Flu test at home | 125€ | ||
Antigen Rapid test at home | 50€ | ||
Antibodies test at home | 50€ |
FEES FOR TELECONSULTATION:
Service | Fee | ||
Video Call with a General Practicioner | 15€ | ||
Video Call with a Psychiatrist | 60€ | ||
Video Call with a Dermatologist - Monday to Friday | 80€ | ||
Video Call with a Dermatologist - weekend | 90€ |